Hezon Best Selling K series 4 Wheel Electric Scooter Car for familly
4 Wheel Electric Scooter Car
K Series 4 Wheel Electric Scooter Car is our company main product of electric four wheels car, which can loading 2-4 people, and It is very convenient for your daily trips, commuting, picking up children, picnic, and shopping etc.. It is your ideal way to move in modern life.

Techincal Datas of mini 4 Wheel Electric Scooter Car
| Item | Model | K-3 | K-7 | K-8S |
| Load in 40GP | 9 cars | 4 cars | 4 cars | |
Car Body | L*W*H(mm) | 2050×1250×1545 | 2500×1250×1545 | 2500×1250×1545 |
| Wheel Base(mm) | 1450 | 1900 | 1900 | |
| Front Track(mm) | 1035 | 1100 | 1035 | |
| Rear Track(mm) | 1035 | 1100 | 1035 | |
| Ground Clearance(mm) | 140 | 140 | 140 | |
| Curb Weight(kg) | 560 | 540 | 640 | |
| No. of Passengers | 2 | 4 | 4 | |
Motor | Driving FormAC MotorDC Motor | AC Motor | DC Motor | AC Motor |
| Motor Rated Power(kw) | 3 | 2.2 | 3 | |
| Motor Rated Power(V) | 60 | 60 | 60 | |
| Battery Type | Maintenance-free Lead-acid battery | |||
| Battery Specification | 12V 100Ah | 12V 80Ah | 12V 100Ah | |
| No. of Battery(pcs) | 5 | |||
| Charger Type | On board charger | |||
| Charging Voltage(v) | 220 | |||
| Charging Time | 7h-9h | |||
| Operate Gear | Auto transmission | |||
| Speed Change Type | Auto speed regulation by controller | |||
| Differential Housing | Available | |||
| Underpan Suspension System | Driving Type | |||
| Front Suspension Type | McPherson Independent Suspension | |||
| Rear Suspension Type | Integral Damping Suspension | |||
| Car Body Structure | Load-bearing Framework | |||
| Front/Rear Brake System | Butterfly brake hydraulic brake | |||
| Parking brake type | Hand Brake | |||
| Front/Rear Tire | 145/70 R12 | 135/70 R12 | 145/70 R12 | |
| Rim Type | Aluminum Rim | |||
Other Parameters | Max Speed | 40km/h | 40km/h | 45km/h |
| Max gradeability | 25% | 20% | 25% | |
| Max Range | 120km | 100km | 100km | |
| Heater | ● | |||
| Manual AC | ○ | no | ○ | |
| Media Displayer | ● | ● | ● | |
| USB/SD Port | ● | |||
| Radio | ● | |||
| Consume/100km | ≦5° | |||
| MOQ | 4 Cars | 2 Cars | 2 Cars | |
| Notes: ‘●’stands for standard configuration, ‘○’stands for optional configuration | ||||
Product Show of K series 4 Wheel Electric Scooter Car
1. Fully closed design. Different from golf carts, our 4 Wheel Electric Scooter Car is fully closed, no fear of bad weathers.

2. Intellegent control. Our 4 Wheel Electric Scooter Car is equiped with intellegent control. with backup rear camera, USB port, Blotth, steering operation. etc. Air conditioner is opotional.





3. large spce. Our K series 4 Wheel Electric Scooter Car is with large space, more comfortable for driver and passengers.

4. 4 wheel disc brake. Our K series 4 Wheel Electric Scooter Car is equiped with 4-wheel disc brake. It's more safe.

Our Factory:


Xinxiang Hezon Xinhui Vehicle Co., Ltd is specialized in researching, manufacturing and sales of new energy low speed vehicles, registered in 2014 with capital 10,000,000 RMB, land occupation 400,000 m2, management center 6000m2, the final assembly workshop was completed and put into production in October 2001. It has an annual production capacity of 50,000 electric vehicles. This project is a key project in Henan Province.
Our main products are : S series, K series, and H series 4 wheel electric scooter cars.
Located: Xinxiang, Henan, China
Welcome to contact us for 4 Wheel Electric Scooter Car!
Jenny Guo: +86-15836160815 (whatsapp/wechat)
hezonev05@aliyun.com
24hrs Online Service!
Hot Tags: 4 wheel electric scooter car, China, suppliers, manufacturers, wholesale, best, cheap, for sale

