Description
Send Inquiry
2 Doors Electric Vehicle



1.What is Low 2 Doors Electric Vehicle?
Generally speaking, electric cars such as four-wheeled vehicle, tricycle or two-wheeled vehicle have only one kind of power source, which is lead-acid battery or lithium battery, used to supply power. The speed is limited to below 50 km/h.
The structural performance that more outstanding and superior can supplement the electric power of electric vehicles timely and effective in the field, increasing mileage, maintaining and extending the battery life and motor life.
2.Advantages of 2 Doors Electric Car Vehicle
-It can extend the battery life and motor life.
-Life time more than 3 years,value for money!
-Convenient charging system: using a home-use 220V outlet to charge it, which just uses 6-8 kWh to fill it.
3.Technical Parameters of 2 Doors Electric Car Vehicle
| Basic parameters | |||||||
| Vehicle Namne | Low speed electric vehicle | ||||||
| Vehicle Type | 4 wheels low speed electric vehicle | ||||||
| Length / width / height (mm) | 2950/1495/1650mm | ||||||
| Ground clearance(mm) | 140 | ||||||
| Overall vehicle weight(kg) | 765 | ||||||
| Power battery type | Maintenance free acid lead battery | ||||||
| battery capacity (ah) | 120A | ||||||
| Power battery voltage(v) | 72V | ||||||
| Efficient power | |||||||
| Motor type | AC asynchronous motor | ||||||
| Motor Power(kw) | 4000 | ||||||
| Driving system | Rear drive system | ||||||
| Braking system | 4 whees disc brake | ||||||
| Maximum speed(km/h) | 50 | ||||||
| recharge mileage (km) | 100-150 | ||||||
| Charging voltage(v) | 220 | ||||||



Hot Tags: 2 doors electric vehicle, China, suppliers, manufacturers, wholesale, best, cheap, for sale


